trackleaders SPOT trackleaders


Appalachian Trail General Tracker - Beaker Full History




Beaker


Name: Rusty Miller From: Morgantown
Start Date: 02/26/17 10:00
Blog Link: http://www.trailjournals.com/BeakerAT2017/


Recent History

#4252 on 02:00:39 PM (EDT) 09/12/17 (2675 days, 23 hours, 1 minutes ago) 75 ft traveled at 0.1 mph
#4251 on 01:54:43 PM (EDT) 09/12/17 (2675 days, 23 hours, 7 minutes ago) 0.3 mi traveled at 1.7 mph
#4250 on 01:44:43 PM (EDT) 09/12/17 (2675 days, 23 hours, 17 minutes ago) 0.4 mi traveled at 2.1 mph
#4249 on 01:33:50 PM (EDT) 09/12/17 (2675 days, 23 hours, 28 minutes ago) 0.4 mi traveled at 2.7 mph
#4248 on 01:23:50 PM (EDT) 09/12/17 (2675 days, 23 hours, 38 minutes ago) 0.3 mi traveled at 2.0 mph
#4247 on 01:13:50 PM (EDT) 09/12/17 (2675 days, 23 hours, 48 minutes ago) 1.4 mi traveled at 1.7 mph
#4246 on 12:24:24 PM (EDT) 09/12/17 (2676 days, 0 hours, 38 minutes ago) 0.3 mi traveled at 2.1 mph
#4245 on 12:14:24 PM (EDT) 09/12/17 (2676 days, 0 hours, 48 minutes ago) 0.5 mi traveled at 2.9 mph
#4244 on 12:04:24 PM (EDT) 09/12/17 (2676 days, 0 hours, 58 minutes ago) 0.7 mi traveled at 1.4 mph
#4243 on 11:34:26 AM (EDT) 09/12/17 (2676 days, 1 hours, 28 minutes ago) 1278 ft traveled at 1.5 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this AT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.