Appalachian Trail General Tracker - Dragonfly Full History
Dragonfly


From Osceola, MO
Starting: June 1
Blog:
Recent History
#29 on 08:57:56 PM (EDT) 07/22/14 (3823 days, 16 hours, 4 minutes ago) 1.5 mi traveled at 0.8 mph#28 on 07:06:00 PM (EDT) 07/22/14 (3823 days, 17 hours, 56 minutes ago) 0.9 mi traveled at 0.2 mph
#27 on 01:04:30 PM (EDT) 07/22/14 (3823 days, 23 hours, 57 minutes ago) 1.3 mi traveled at 0.1 mph
#26 on 08:12:57 PM (EDT) 07/21/14 (3824 days, 16 hours, 49 minutes ago) 30 ft traveled at 0.0 mph
#25 on 01:55:15 PM (EDT) 07/21/14 (3824 days, 23 hours, 7 minutes ago) 0.3 mi traveled at 0.0 mph
#24 on 05:15:42 PM (EDT) 07/20/14 (3825 days, 19 hours, 46 minutes ago) 0.6 mi traveled at 0.0 mph
#23 on 09:38:12 PM (EDT) 07/19/14 (3826 days, 15 hours, 24 minutes ago) 1254.6 mi traveled at 1.6 mph
#22 on 12:01:17 PM (EDT) 06/16/14 (3860 days, 1 hours, 1 minutes ago) 3.2 mi traveled at 0.1 mph
#21 on 10:29:27 AM (EDT) 06/15/14 (3861 days, 2 hours, 32 minutes ago) 2.9 mi traveled at 0.1 mph
#20 on 03:01:27 PM (EDT) 06/14/14 (3861 days, 22 hours, 0 minutes ago) 4.2 mi traveled at 0.2 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this AT User on Facebook
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.