trackleaders SPOT trackleaders


Appalachian Trail General Tracker - Jmonty Full History




Jmonty


Jeff Montgomery
From San Diego, Ca
Starting: April 24, 2014
Blog:


Recent History

#5010 on 10:24:52 AM (EDT) 10/11/14 (3350 days, 9 hours, 15 minutes ago) 4.0 mi traveled at 0.3 mph
#5009 on 06:54:52 PM (EDT) 10/10/14 (3351 days, 0 hours, 45 minutes ago) 547.9 mi traveled at 2.1 mph
#5008 on 09:15:47 PM (EDT) 09/29/14 (3361 days, 22 hours, 24 minutes ago) 4.8 mi traveled at 1.5 mph
#5007 on 06:01:40 PM (EDT) 09/29/14 (3362 days, 1 hours, 38 minutes ago) 1044 ft traveled at 1.2 mph
#5006 on 05:51:43 PM (EDT) 09/29/14 (3362 days, 1 hours, 48 minutes ago) 0.7 mi traveled at 0.2 mph
#5005 on 02:28:20 PM (EDT) 09/29/14 (3362 days, 5 hours, 11 minutes ago) 198 ft traveled at 1.0 mph
#5004 on 02:26:06 PM (EDT) 09/29/14 (3362 days, 5 hours, 14 minutes ago) 11 ft traveled at 0.0 mph
#5003 on 02:18:20 PM (EDT) 09/29/14 (3362 days, 5 hours, 21 minutes ago) 0.5 mi traveled at 3.3 mph
#5002 on 02:08:20 PM (EDT) 09/29/14 (3362 days, 5 hours, 31 minutes ago) 5.5 mi traveled at 2.4 mph
#5001 on 11:48:57 AM (EDT) 09/29/14 (3362 days, 7 hours, 51 minutes ago) 2.3 mi traveled at 0.2 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this AT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.