trackleaders SPOT trackleaders


Appalachian Trail General Tracker - Ratter Full History




Ratter


Name: Pat McGlone From: East Meadow, NY
Start Date: 7/6/2014
Blog Link:


Recent History

#86 on 08:34:10 PM (EDT) 04/17/15 (3554 days, 16 hours, 28 minutes ago) 795.7 mi traveled at 14.3 mph
#85 on 01:04:11 PM (EDT) 04/15/15 (3556 days, 23 hours, 58 minutes ago) 146.8 mi traveled at 0.0 mph
#84 on 08:47:06 AM (EDT) 09/05/14 (3779 days, 4 hours, 15 minutes ago) 129 ft traveled at 0.0 mph
#83 on 07:47:05 PM (EDT) 09/04/14 (3779 days, 17 hours, 15 minutes ago) 8.9 mi traveled at 0.3 mph
#82 on 06:13:55 PM (EDT) 09/03/14 (3780 days, 18 hours, 48 minutes ago) 39.4 mi traveled at 0.3 mph
#81 on 08:24:40 AM (EDT) 08/28/14 (3787 days, 4 hours, 37 minutes ago) 8.4 mi traveled at 0.4 mph
#80 on 10:47:22 AM (EDT) 08/27/14 (3788 days, 2 hours, 15 minutes ago) 6.0 mi traveled at 0.2 mph
#79 on 07:16:08 PM (EDT) 08/25/14 (3789 days, 17 hours, 46 minutes ago) 17.1 mi traveled at 0.4 mph
#78 on 07:09:11 PM (EDT) 08/23/14 (3791 days, 17 hours, 53 minutes ago) 7.9 mi traveled at 0.8 mph
#77 on 09:26:57 AM (EDT) 08/23/14 (3792 days, 3 hours, 35 minutes ago) 80 ft traveled at 0.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this AT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.