trackleaders SPOT trackleaders


Appalachian Trail General Tracker - YesRushGen Full History




YesRushGen


Name: Kelly Wilcox From: Suffolk, VA
Start Date: 03/13/2015
Blog Link: http://wanderingjourneys.net/at2015>http://wanderingjourneys.net/at2015


Recent History

#552 on 04:29:39 PM (EDT) 06/20/15 (3098 days, 3 hours, 10 minutes ago) 69 ft traveled at 0.0 mph
#551 on 04:09:58 PM (EDT) 06/20/15 (3098 days, 3 hours, 30 minutes ago) 12 ft traveled at 0.0 mph
#550 on 04:07:17 PM (EDT) 06/20/15 (3098 days, 3 hours, 32 minutes ago) 2.2 mi traveled at 18.0 mph
#549 on 04:00:01 PM (EDT) 06/20/15 (3098 days, 3 hours, 40 minutes ago) 3.6 mi traveled at 51.1 mph
#548 on 03:55:45 PM (EDT) 06/20/15 (3098 days, 3 hours, 44 minutes ago) 2.0 mi traveled at 3.1 mph
#547 on 03:17:21 PM (EDT) 06/20/15 (3098 days, 4 hours, 22 minutes ago) 4 ft traveled at 0.0 mph
#546 on 03:14:50 PM (EDT) 06/20/15 (3098 days, 4 hours, 25 minutes ago) 81 ft traveled at 0.2 mph
#545 on 03:10:35 PM (EDT) 06/20/15 (3098 days, 4 hours, 29 minutes ago) 280 ft traveled at 2.6 mph
#544 on 03:09:21 PM (EDT) 06/20/15 (3098 days, 4 hours, 30 minutes ago) 0.3 mi traveled at 2.4 mph
#543 on 03:02:24 PM (EDT) 06/20/15 (3098 days, 4 hours, 37 minutes ago) 527 ft traveled at 2.4 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this AT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.