Appalachian Trail General Tracker - Yogi_Bear Full History
Yogi Bear
Paul Roberts
From Chesapeake, Virginia, USA
Starting: 17 April 2014
Blog: http://hike.chevynova.org>hike.chevynova.org
Recent History
#685 on 12:46:05 PM (EDT) 06/02/14 (3481 days, 6 hours, 54 minutes ago) 235 ft traveled at 0.1 mph#684 on 12:26:20 PM (EDT) 06/02/14 (3481 days, 7 hours, 13 minutes ago) 37 ft traveled at 0.0 mph
#683 on 12:16:31 PM (EDT) 06/02/14 (3481 days, 7 hours, 23 minutes ago) 146 ft traveled at 0.1 mph
#682 on 11:48:14 AM (EDT) 06/02/14 (3481 days, 7 hours, 51 minutes ago) 724 ft traveled at 0.8 mph
#681 on 11:38:14 AM (EDT) 06/02/14 (3481 days, 8 hours, 1 minutes ago) 342 ft traveled at 0.5 mph
#680 on 11:29:37 AM (EDT) 06/02/14 (3481 days, 8 hours, 10 minutes ago) 473 ft traveled at 0.3 mph
#679 on 11:14:02 AM (EDT) 06/02/14 (3481 days, 8 hours, 26 minutes ago) 15 ft traveled at 0.0 mph
#678 on 11:04:02 AM (EDT) 06/02/14 (3481 days, 8 hours, 36 minutes ago) 0 ft traveled at 0.0 mph
#677 on 10:54:02 AM (EDT) 06/02/14 (3481 days, 8 hours, 46 minutes ago) 22 ft traveled at 0.0 mph
#676 on 10:44:12 AM (EDT) 06/02/14 (3481 days, 8 hours, 55 minutes ago) 62 ft traveled at 0.1 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this AT User on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.