Appalachian Trail General Tracker - floridaslim Full History
floridaslim

Name: Johnathon Millang From: Orlando Fl.
Start Date: 04/18/18 08:00
Blog Link:
Recent History
#1562 on 03:28:26 PM (EDT) 09/18/18 (2304 days, 21 hours, 34 minutes ago) 2.0 mi traveled at 1.3 mph#1561 on 01:58:35 PM (EDT) 09/18/18 (2304 days, 23 hours, 3 minutes ago) 0.9 mi traveled at 1.9 mph
#1560 on 01:30:28 PM (EDT) 09/18/18 (2304 days, 23 hours, 31 minutes ago) 1.3 mi traveled at 1.3 mph
#1559 on 12:29:56 PM (EDT) 09/18/18 (2305 days, 0 hours, 32 minutes ago) 0.7 mi traveled at 1.4 mph
#1558 on 11:59:56 AM (EDT) 09/18/18 (2305 days, 1 hours, 2 minutes ago) 1.0 mi traveled at 1.9 mph
#1557 on 11:29:56 AM (EDT) 09/18/18 (2305 days, 1 hours, 32 minutes ago) 1.3 mi traveled at 2.7 mph
#1556 on 10:59:37 AM (EDT) 09/18/18 (2305 days, 2 hours, 2 minutes ago) 85 ft traveled at 0.0 mph
#1555 on 10:29:56 AM (EDT) 09/18/18 (2305 days, 2 hours, 32 minutes ago) 522 ft traveled at 0.2 mph
#1554 on 09:59:56 AM (EDT) 09/18/18 (2305 days, 3 hours, 2 minutes ago) 0.9 mi traveled at 2.0 mph
#1553 on 09:31:00 AM (EDT) 09/18/18 (2305 days, 3 hours, 31 minutes ago) 0.9 mi traveled at 1.8 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this AT User on Facebook
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.