trackleaders SPOT trackleaders


Appalachian Trail General Tracker - karczilla Full History




karczilla


Name: Chris From: New York, NY
Start Date: 3/25/2015
Blog Link: http://instagram.com/karczilla>http://instagram.com/karczilla


Recent History

#3012 on 02:31:20 PM (EDT) 09/04/15 (3414 days, 22 hours, 31 minutes ago) 893 ft traveled at 1.0 mph
#3011 on 02:21:20 PM (EDT) 09/04/15 (3414 days, 22 hours, 41 minutes ago) 0.6 mi traveled at 3.6 mph
#3010 on 02:11:20 PM (EDT) 09/04/15 (3414 days, 22 hours, 51 minutes ago) 3.2 mi traveled at 0.9 mph
#3009 on 10:26:58 AM (EDT) 09/04/15 (3415 days, 2 hours, 35 minutes ago) 13 ft traveled at 0.0 mph
#3008 on 10:17:16 AM (EDT) 09/04/15 (3415 days, 2 hours, 45 minutes ago) 0.3 mi traveled at 1.5 mph
#3007 on 10:06:58 AM (EDT) 09/04/15 (3415 days, 2 hours, 55 minutes ago) 0.3 mi traveled at 2.0 mph
#3006 on 09:57:15 AM (EDT) 09/04/15 (3415 days, 3 hours, 5 minutes ago) 0.3 mi traveled at 2.1 mph
#3005 on 09:48:09 AM (EDT) 09/04/15 (3415 days, 3 hours, 14 minutes ago) 0.4 mi traveled at 2.5 mph
#3004 on 09:37:33 AM (EDT) 09/04/15 (3415 days, 3 hours, 24 minutes ago) 703 ft traveled at 0.8 mph
#3003 on 09:27:33 AM (EDT) 09/04/15 (3415 days, 3 hours, 34 minutes ago) 239 ft traveled at 0.3 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this AT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.