Great Divide MTB Route Touring Tracker Tracker - James_Ross_Marsh Full History
James Ross-Marsh


Start Date: 06/13/25 13:00
Blog Link:
Recent History
#1640 on 02:35:30 PM (MDT) 07/04/25 (98 days, 11 hours, 38 minutes ago) 16 ft traveled at 0.0 mph#1639 on 02:25:30 PM (MDT) 07/04/25 (98 days, 11 hours, 48 minutes ago) 1.0 mi traveled at 6.1 mph
#1638 on 02:15:30 PM (MDT) 07/04/25 (98 days, 11 hours, 58 minutes ago) 3.5 mi traveled at 21.2 mph
#1637 on 02:05:30 PM (MDT) 07/04/25 (98 days, 12 hours, 8 minutes ago) 2.8 mi traveled at 16.6 mph
#1636 on 01:55:30 PM (MDT) 07/04/25 (98 days, 12 hours, 18 minutes ago) 2.0 mi traveled at 11.9 mph
#1635 on 01:45:30 PM (MDT) 07/04/25 (98 days, 12 hours, 28 minutes ago) 3.1 mi traveled at 18.6 mph
#1634 on 01:35:30 PM (MDT) 07/04/25 (98 days, 12 hours, 38 minutes ago) 3.2 mi traveled at 19.1 mph
#1633 on 01:25:30 PM (MDT) 07/04/25 (98 days, 12 hours, 48 minutes ago) 3.5 mi traveled at 20.9 mph
#1632 on 01:15:30 PM (MDT) 07/04/25 (98 days, 12 hours, 58 minutes ago) 3.4 mi traveled at 20.6 mph
#1631 on 01:05:30 PM (MDT) 07/04/25 (98 days, 13 hours, 8 minutes ago) 3.4 mi traveled at 20.2 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Rider on Facebook
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.