trackleaders SPOT trackleaders


Great Divide MTB Route Touring Tracker Tracker - Jason_Yoder Full History




Jason Yoder


FROM: Hillsboro, OR USA
ROUTE: Southbound
FORMAT: ITT Men 06-20-2025 4:30 AM
TARGET FINISH DAYS: 24
AGE: 47
BIKE: Salsa Cutthroat
LINK: https://www.instagram.com/jasony_3128


Recent History

#2880 on 08:05:00 PM (MDT) 10/07/25 (3 days, 6 hours, 2 minutes ago) 0.4 mi traveled at 12.0 mph
#2879 on 08:03:00 PM (MDT) 10/07/25 (3 days, 6 hours, 4 minutes ago) 0.6 mi traveled at 17.7 mph
#2878 on 08:01:00 PM (MDT) 10/07/25 (3 days, 6 hours, 6 minutes ago) 0.7 mi traveled at 20.9 mph
#2877 on 07:59:00 PM (MDT) 10/07/25 (3 days, 6 hours, 8 minutes ago) 0.7 mi traveled at 22.3 mph
#2876 on 07:57:00 PM (MDT) 10/07/25 (3 days, 6 hours, 10 minutes ago) 0.7 mi traveled at 21.7 mph
#2875 on 07:55:00 PM (MDT) 10/07/25 (3 days, 6 hours, 12 minutes ago) 0.7 mi traveled at 22.4 mph
#2874 on 07:53:00 PM (MDT) 10/07/25 (3 days, 6 hours, 14 minutes ago) 0.5 mi traveled at 16.2 mph
#2873 on 07:51:00 PM (MDT) 10/07/25 (3 days, 6 hours, 16 minutes ago) 0.3 mi traveled at 10.5 mph
#2872 on 07:49:00 PM (MDT) 10/07/25 (3 days, 6 hours, 18 minutes ago) 0.7 mi traveled at 19.5 mph
#2871 on 07:47:00 PM (MDT) 10/07/25 (3 days, 6 hours, 20 minutes ago) 0.7 mi traveled at 20.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.