trackleaders SPOT trackleaders


Pacific Crest Trail Tracker - Jmonty Full History


--->


Jmonty


Jeff Montgomery
From San Diego, Ca
Starting: April 24, 2014
Blog:


Recent History

#5010 on 07:24:52 AM (PDT) 10/11/14 (4015 days, 12 hours, 42 minutes ago) 4.0 mi traveled at 0.3 mph
#5009 on 03:54:52 PM (PDT) 10/10/14 (4016 days, 4 hours, 12 minutes ago) 547.9 mi traveled at 2.1 mph
#5008 on 06:15:47 PM (PDT) 09/29/14 (4027 days, 1 hours, 51 minutes ago) 4.8 mi traveled at 1.5 mph
#5007 on 03:01:40 PM (PDT) 09/29/14 (4027 days, 5 hours, 5 minutes ago) 1044 ft traveled at 1.2 mph
#5006 on 02:51:43 PM (PDT) 09/29/14 (4027 days, 5 hours, 15 minutes ago) 0.7 mi traveled at 0.2 mph
#5005 on 11:28:20 AM (PDT) 09/29/14 (4027 days, 8 hours, 38 minutes ago) 198 ft traveled at 1.0 mph
#5004 on 11:26:06 AM (PDT) 09/29/14 (4027 days, 8 hours, 40 minutes ago) 11 ft traveled at 0.0 mph
#5003 on 11:18:20 AM (PDT) 09/29/14 (4027 days, 8 hours, 48 minutes ago) 0.5 mi traveled at 3.3 mph
#5002 on 11:08:20 AM (PDT) 09/29/14 (4027 days, 8 hours, 58 minutes ago) 5.5 mi traveled at 2.4 mph
#5001 on 08:48:57 AM (PDT) 09/29/14 (4027 days, 11 hours, 18 minutes ago) 2.3 mi traveled at 0.2 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Hiker on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.