trackleaders SPOT trackleaders


Western Wildlands Route - Bikepacking General Tracker - Free_Bird Full History




Free Bird


Name: Free Bird From: Eagle, Idaho
Start Date: 06/28/18 07:00
Blog Link:


Recent History

#866 on 05:50:30 PM (MDT) 09/07/18 (2590 days, 7 hours, 57 minutes ago) 21 ft traveled at 0.0 mph
#865 on 05:40:15 PM (MDT) 09/07/18 (2590 days, 8 hours, 7 minutes ago) 4.5 mi traveled at 27.3 mph
#864 on 05:30:15 PM (MDT) 09/07/18 (2590 days, 8 hours, 17 minutes ago) 2.7 mi traveled at 15.9 mph
#863 on 05:20:15 PM (MDT) 09/07/18 (2590 days, 8 hours, 27 minutes ago) 3.4 mi traveled at 20.4 mph
#862 on 05:10:15 PM (MDT) 09/07/18 (2590 days, 8 hours, 37 minutes ago) 1.7 mi traveled at 10.2 mph
#861 on 05:00:15 PM (MDT) 09/07/18 (2590 days, 8 hours, 47 minutes ago) 0.4 mi traveled at 2.2 mph
#860 on 04:50:15 PM (MDT) 09/07/18 (2590 days, 8 hours, 57 minutes ago) 2.3 mi traveled at 13.9 mph
#859 on 04:40:15 PM (MDT) 09/07/18 (2590 days, 9 hours, 7 minutes ago) 1.4 mi traveled at 8.3 mph
#858 on 04:30:15 PM (MDT) 09/07/18 (2590 days, 9 hours, 17 minutes ago) 0.9 mi traveled at 5.6 mph
#857 on 04:20:15 PM (MDT) 09/07/18 (2590 days, 9 hours, 27 minutes ago) 2.0 mi traveled at 12.1 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.