Western Wildlands Route - Bikepacking General Tracker - GCS Full History
GCS


Start Date: 07/18/25 07:00
Blog Link:
Recent History
#3372 on 06:15:29 PM (MDT) 10/10/25 (7 hours, 20 minutes ago) 1.2 mi traveled at 3.6 mph#3371 on 05:55:33 PM (MDT) 10/10/25 (7 hours, 40 minutes ago) 1.0 mi traveled at 6.0 mph
#3370 on 05:45:33 PM (MDT) 10/10/25 (7 hours, 50 minutes ago) 1.2 mi traveled at 7.1 mph
#3369 on 05:35:30 PM (MDT) 10/10/25 (8 hours, 0 minutes ago) 0.6 mi traveled at 4.0 mph
#3368 on 05:25:57 PM (MDT) 10/10/25 (8 hours, 10 minutes ago) 1.4 mi traveled at 8.2 mph
#3367 on 05:15:27 PM (MDT) 10/10/25 (8 hours, 20 minutes ago) 1.1 mi traveled at 6.6 mph
#3366 on 05:05:27 PM (MDT) 10/10/25 (8 hours, 30 minutes ago) 0.7 mi traveled at 4.4 mph
#3365 on 04:55:27 PM (MDT) 10/10/25 (8 hours, 40 minutes ago) 2.0 mi traveled at 2.5 mph
#3364 on 04:05:44 PM (MDT) 10/10/25 (9 hours, 30 minutes ago) 0.6 mi traveled at 3.7 mph
#3363 on 03:55:44 PM (MDT) 10/10/25 (9 hours, 40 minutes ago) 0.7 mi traveled at 4.6 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Rider on Facebook
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.