trackleaders SPOT trackleaders


Arizona Trail General Tracker - Twix_and_Salsa Full History




Twix and Salsa


Name: Mayo From: Phoenix, AZ
Start Date: 3/4/2015
Blog Link: http://www.trailjournals.com/twixandsalsaAZT2015>http://www.trailjournals.com/twixandsalsaAZT2015


Recent History

#2471 on 10:16:15 AM (MDT) 05/03/15 (3478 days, 12 hours, 22 minutes ago) 4 ft traveled at 0.0 mph
#2470 on 10:04:49 AM (MDT) 05/03/15 (3478 days, 12 hours, 34 minutes ago) 795 ft traveled at 0.9 mph
#2469 on 09:54:52 AM (MDT) 05/03/15 (3478 days, 12 hours, 44 minutes ago) 0.3 mi traveled at 1.7 mph
#2468 on 09:44:52 AM (MDT) 05/03/15 (3478 days, 12 hours, 54 minutes ago) 0.4 mi traveled at 3.2 mph
#2467 on 09:37:29 AM (MDT) 05/03/15 (3478 days, 13 hours, 1 minutes ago) 0.3 mi traveled at 1.9 mph
#2466 on 09:27:29 AM (MDT) 05/03/15 (3478 days, 13 hours, 11 minutes ago) 1275 ft traveled at 1.2 mph
#2465 on 09:15:12 AM (MDT) 05/03/15 (3478 days, 13 hours, 23 minutes ago) 0.3 mi traveled at 2.1 mph
#2464 on 09:05:15 AM (MDT) 05/03/15 (3478 days, 13 hours, 33 minutes ago) 0.4 mi traveled at 2.2 mph
#2463 on 08:55:18 AM (MDT) 05/03/15 (3478 days, 13 hours, 43 minutes ago) 0.3 mi traveled at 1.8 mph
#2462 on 08:45:21 AM (MDT) 05/03/15 (3478 days, 13 hours, 53 minutes ago) 0.4 mi traveled at 2.4 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this AZT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.