trackleaders SPOT trackleaders


Continental Divide Trail General Tracker - Beacon Full History




Beacon


2013 Thru-hiker


Recent History

#163 on 07:17:57 PM (MDT) 03/23/15 (3366 days, 20 hours, 37 minutes ago) 26.2 mi traveled at 1.0 mph
#162 on 04:10:50 PM (MDT) 03/22/15 (3367 days, 23 hours, 44 minutes ago) 15.4 mi traveled at 0.7 mph
#161 on 07:08:09 PM (MDT) 03/21/15 (3368 days, 20 hours, 47 minutes ago) 18.5 mi traveled at 0.4 mph
#160 on 10:20:10 PM (MDT) 03/19/15 (3370 days, 17 hours, 35 minutes ago) 2.9 mi traveled at 2.3 mph
#159 on 09:05:11 PM (MDT) 03/19/15 (3370 days, 18 hours, 50 minutes ago) 1456.0 mi traveled at 0.3 mph
#158 on 01:14:00 PM (MDT) 08/26/14 (3576 days, 2 hours, 41 minutes ago) 156.7 mi traveled at 0.7 mph
#157 on 03:33:06 PM (MDT) 08/17/14 (3585 days, 0 hours, 22 minutes ago) 92.8 mi traveled at 0.4 mph
#156 on 05:45:25 PM (MDT) 08/06/14 (3595 days, 22 hours, 10 minutes ago) 58.3 mi traveled at 0.6 mph
#155 on 03:17:42 PM (MDT) 08/02/14 (3600 days, 0 hours, 37 minutes ago) 17.1 mi traveled at 0.9 mph
#154 on 08:15:16 PM (MDT) 08/01/14 (3600 days, 19 hours, 40 minutes ago) 69.2 mi traveled at 1.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this CDT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.