trackleaders SPOT trackleaders


Continental Divide Trail General Tracker - Steve_Spanogle Full History




Steve Spanogle


Section mountain biking and hiking in New Mexico. Starting: 4/25/2015


Recent History

#167 on 10:01:00 AM (MDT) 09/27/15 (3179 days, 5 hours, 54 minutes ago) 1096 ft traveled at 1.4 mph
#166 on 09:52:15 AM (MDT) 09/27/15 (3179 days, 6 hours, 3 minutes ago) 0.9 mi traveled at 5.7 mph
#165 on 09:42:15 AM (MDT) 09/27/15 (3179 days, 6 hours, 13 minutes ago) 1.0 mi traveled at 6.2 mph
#164 on 09:32:15 AM (MDT) 09/27/15 (3179 days, 6 hours, 23 minutes ago) 1.0 mi traveled at 6.3 mph
#163 on 09:22:15 AM (MDT) 09/27/15 (3179 days, 6 hours, 33 minutes ago) 1.0 mi traveled at 5.7 mph
#162 on 09:12:15 AM (MDT) 09/27/15 (3179 days, 6 hours, 43 minutes ago) 1.0 mi traveled at 6.0 mph
#161 on 09:02:15 AM (MDT) 09/27/15 (3179 days, 6 hours, 53 minutes ago) 1.0 mi traveled at 6.1 mph
#160 on 08:52:15 AM (MDT) 09/27/15 (3179 days, 7 hours, 3 minutes ago) 1.0 mi traveled at 6.2 mph
#159 on 08:42:15 AM (MDT) 09/27/15 (3179 days, 7 hours, 13 minutes ago) 1.1 mi traveled at 6.5 mph
#158 on 08:32:15 AM (MDT) 09/27/15 (3179 days, 7 hours, 23 minutes ago) 0.8 mi traveled at 5.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this CDT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.