trackleaders SPOT trackleaders


Continental Divide Trail General Tracker - Chimp Full History




Chimp


Will Hammond


Recent History

#88 on 11:14:41 AM (MDT) 09/22/14 (3549 days, 4 hours, 40 minutes ago) 5.0 mi traveled at 0.3 mph
#87 on 06:36:11 PM (MDT) 09/21/14 (3549 days, 21 hours, 19 minutes ago) 12.0 mi traveled at 0.5 mph
#86 on 08:09:31 PM (MDT) 09/20/14 (3550 days, 19 hours, 46 minutes ago) 9.8 mi traveled at 0.4 mph
#85 on 06:41:01 PM (MDT) 09/19/14 (3551 days, 21 hours, 14 minutes ago) 5.9 mi traveled at 0.3 mph
#84 on 08:28:09 PM (MDT) 09/18/14 (3552 days, 19 hours, 27 minutes ago) 12.7 mi traveled at 1.0 mph
#83 on 07:15:28 AM (MDT) 09/18/14 (3553 days, 8 hours, 40 minutes ago) 14.1 mi traveled at 0.2 mph
#82 on 07:44:11 PM (MDT) 09/15/14 (3555 days, 20 hours, 11 minutes ago) 14.4 mi traveled at 0.6 mph
#81 on 09:04:32 PM (MDT) 09/14/14 (3556 days, 18 hours, 51 minutes ago) 14.6 mi traveled at 0.6 mph
#80 on 08:13:36 PM (MDT) 09/13/14 (3557 days, 19 hours, 41 minutes ago) 15.1 mi traveled at 0.6 mph
#79 on 08:14:48 PM (MDT) 09/12/14 (3558 days, 19 hours, 40 minutes ago) 14.6 mi traveled at 0.6 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this CDT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.