trackleaders SPOT trackleaders


Continental Divide Trail General Tracker - HDMama Full History




HDMama


Name: Dana Phillips From: Marshall, MO
Start Date: 4/20
Blog Link: http://www.trailjournals.com/HDMama>http://www.trailjournals.com/HDMama


Recent History

#1941 on 08:25:58 AM (MDT) 09/05/15 (3201 days, 7 hours, 29 minutes ago) 0.4 mi traveled at 2.1 mph
#1940 on 08:15:32 AM (MDT) 09/05/15 (3201 days, 7 hours, 40 minutes ago) 0.5 mi traveled at 3.1 mph
#1939 on 08:05:27 AM (MDT) 09/05/15 (3201 days, 7 hours, 50 minutes ago) 0.4 mi traveled at 2.6 mph
#1938 on 07:55:37 AM (MDT) 09/05/15 (3201 days, 7 hours, 59 minutes ago) 0.3 mi traveled at 1.9 mph
#1937 on 07:45:29 AM (MDT) 09/05/15 (3201 days, 8 hours, 10 minutes ago) 0.3 mi traveled at 2.2 mph
#1936 on 07:35:57 AM (MDT) 09/05/15 (3201 days, 8 hours, 19 minutes ago) 0.5 mi traveled at 2.8 mph
#1935 on 07:25:46 AM (MDT) 09/05/15 (3201 days, 8 hours, 29 minutes ago) 0.8 mi traveled at 2.2 mph
#1934 on 07:05:36 AM (MDT) 09/05/15 (3201 days, 8 hours, 49 minutes ago) 1057 ft traveled at 1.2 mph
#1933 on 06:55:39 AM (MDT) 09/05/15 (3201 days, 8 hours, 59 minutes ago) 89 ft traveled at 0.1 mph
#1932 on 06:45:31 AM (MDT) 09/05/15 (3201 days, 9 hours, 10 minutes ago) 110 ft traveled at 0.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this CDT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.