trackleaders SPOT trackleaders


Continental Divide Trail General Tracker - sobohobos Full History




sobohobos





Recent History

#102 on 09:49:30 PM (MDT) 01/16/14 (3797 days, 18 hours, 6 minutes ago) 2.4 mi traveled at 0.1 mph
#101 on 03:28:11 AM (MDT) 01/16/14 (3798 days, 12 hours, 27 minutes ago) 3.2 mi traveled at 0.1 mph
#100 on 12:34:09 AM (MDT) 01/15/14 (3799 days, 15 hours, 21 minutes ago) 4.8 mi traveled at 0.1 mph
#99 on 05:27:14 AM (MDT) 01/13/14 (3801 days, 10 hours, 28 minutes ago) 11.6 mi traveled at 0.2 mph
#98 on 04:34:08 AM (MDT) 01/11/14 (3803 days, 11 hours, 21 minutes ago) 96.1 mi traveled at 2.2 mph
#97 on 09:12:51 AM (MDT) 01/09/14 (3805 days, 6 hours, 42 minutes ago) 42.7 mi traveled at 1.3 mph
#96 on 11:34:00 PM (MDT) 01/07/14 (3806 days, 16 hours, 21 minutes ago) 2.4 mi traveled at 0.2 mph
#95 on 08:51:58 AM (MDT) 01/07/14 (3807 days, 7 hours, 3 minutes ago) 66.1 mi traveled at 2.3 mph
#94 on 04:13:25 AM (MDT) 01/06/14 (3808 days, 11 hours, 42 minutes ago) 4246.7 mi traveled at 45.6 mph
#93 on 07:06:26 AM (MDT) 01/02/14 (3812 days, 8 hours, 49 minutes ago) 3278.7 mi traveled at 2.4 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this CDT User on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.